Introduction
Quality Teacher education is crucial for the achievement of the millennium development goals and development of a society. In any identified human society, the educational system requires highly skilled teaching staff. The program is unique as it exhibits a divergence from traditional pedagogical practices to learner-centered and active learning approaches that encourage the development of requisite skills and dispositions for teaching.
The discipline of education covers all aspects of the educational system from academic performance to zeal and motivation among teachers and students. It is interdisciplinary in its nature and concerned with human psychology, organizational behavior, leadership, the economics of education, testing and measuring the performance of individuals and institutions. The discipline of education develops a boarder perspective among its students to prepare them for leadership roles to bring about positive social change in the educational institutions and society.
Scope of BS Education is even wider than Master in any non-professional subject. Teaching is not only the single career option for Bachelor of Education degree holders. They can get jobs in many other related fields too like, publishing houses, education consultancies, career consultancies, study abroad agencies, newspapers, education department, educational websites. They may also start their own business like home tutor providers, schools, coaching centers, online tutoring, publishing etc.
BS Education/ 4 Years
1ST Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 478 | Foundation of Education | 03 |
2. | BSE 479 | English | 03 |
3. | BSE 480 | Communication skills | 03 |
4. | BSE 481 | Introduction to Law | 03 |
5. | BSE 482 | Introduction to Management | 03 |
6. | BSE 483 | Introduction to Curriculum | 03 |
2nd Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 484 | Methods of Teaching | 03 |
2. | BSE 485 | Educational Psychology | 03 |
3. | BSE 486 | Regional Languages | 03 |
4. | BSE 487 | Basic Academic Writing | 03 |
5. | BSE 488 | School Society and Teacher | 03 |
6. | BSE 489 | General Science | 03 |
3rd Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 490 | Introduction to Computer | 03 |
2. | BSE 491 | Development of Education in Europe | 03 |
3. | BSE 492 | Development of Education in Asia | 03 |
4. | BSE 493 | Development of Education (Selective Country) | 03 |
5. | BSE 494 | Education System in Developed and Underdeveloped Countries | 03 |
6. | BSE 495 | English Language | 03 |
4th Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 496 | Educational Issues in Asia | 03 |
2. | BSE 497 | Educational Issues in Europe | 03 |
3. | BSE 498 | Educational Issues in America | 03 |
4. | BSE 499 | Educational Issues in Africa | 03 |
5. | BSE 500 | Educational System of China | 03 |
6. | BSE 501 | Art , Craft and Calligraphy | 03 |
5th Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 502 | Teaching and Learning Strategies | 03 |
2. | BSE 503 | Classroom Assessment | 03 |
3. | BSE 504 | Information and Communication technology in Education | 03 |
4. | BSE 505 | O & A Level Management | 03 |
5. | BSE 506 | Content Course | 03 |
6. | BSE 507 | Islamic World Education System | 03 |
6th Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 508 | Educational Research | 03 |
2. | BSE 509 | Political Science in Education | 03 |
3. | BSE 510 | Environmental Education | 03 |
4. | BSE 511 | Educational Leadership | 03 |
5. | BSE 512 | Special Education | 03 |
6. | BSE 513 | Gender Education | 03 |
7th Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 514 | Teaching of English Literature | 03 |
2. | BSE 515 | Teaching of Geography | 03 |
3. | BSE 516 | Teaching of IR | 03 |
4. | BSE 517 | Teaching of Diplomacy | 03 |
5. | BSE 518 | Research Proposal | 03 |
6. | BSE 519 | Report Writing | 03 |
8th Semester
Sr.No. | Course Code | Name of Subject | Credit Hours |
1. | BSE 520 | Online Training Work Shop | 03 |
2. | BSE 521 | Online Training Work Shop II | 03 |
3. | BSE 522 | Online Training Work Shop III | 03 |
4. | BSE 523 | Online Training Work Shop IV | 03 |
5. | BSE 524 | Internship | 06 |
Total Credit Hours: 96
Eligibility
12 Years of Education in any Subject with 75% Marks.
Fee Structure
Semester | Admission Processing Fee | Registration Fee | Tuition Fee | Total Fee |
I | $ 30 | $ 70 | $ 400 | $ 500 |
II | – | – | $ 500 | $ 500 |
III | – | – | $ 450 | $ 450 |
IV | – | – | $ 450 | $ 450 |
V | – | – | $ 300 | $ 300 |
VI | – | – | $ 300 | $ 300 |
VII | – | – | $ 250 | $ 250 |
VIII | – | – | $ 250 | $ 250 |
Total | $ 3000 |